| Title | Price | Location | Date Posted | Site Posted On |
|---|---|---|---|---|
| 1946 Aeronca 7AC | $15,000 | Sioux Falls, SD | November 2, 2026 | Barnstormers.com |
| 1946 Aeronca Champ | $35,000 | Carlisle, AR | October 31, 2026 | Barnstormers.com |
| Aeronca 7EC | $42,900 | Livingston, TX | October 31, 2026 | Barnstormers.com |
| 1958 Aeronca 7FC | $44,500 | TAE, OH | October 30, 2026 | Barnstormers.com |
| Aeronca 7AC | $29,900 | St Matthews, SC | October 30, 2026 | Barnstormers.com |
| 1946 Aeronca Chief | $26,500 | Albion, NY | October 28, 2026 | Barnstormers.com |
| 1948 Aeronca 7DC | $35,000 | Lincoln, NE | October 26, 2026 | Barnstormers.com |
| 1960 Aeronca 7EC | $38,000 | Sioux Falls, SD | October 22, 2026 | Barnstormers.com |
| 1946 Aeronca Champ | Contact for price | Limington, ME | October 21, 2026 | Barnstormers.com |
| 1947 Aeronca Champ | $6,000 | Green Valley, AZ | October 19, 2026 | Barnstormers.com |
| Aeronca 7FC | $11,700 | Unknown | October 16, 2026 | Barnstormers.com |
| 1946 Aeronca 7AC | $58,000 | Lewiston, ID | October 15, 2026 | Barnstormers.com |
| Aeronca Chief | $18,000 | St Joseph, MO | October 15, 2026 | Barnstormers.com |
| Aeronca Super Chief | $28,000 | Aitkin, MN | October 13, 2026 | Barnstormers.com |
| 1946 Aeronca Chief | $26,000 | Oxford, IA | October 12, 2026 | Barnstormers.com |
| Aeronca 7EC | $1,500 | Payette, ID | October 9, 2026 | Barnstormers.com |
| Aeronca Chief | $26,000 | Alpine, CA | October 7, 2026 | Barnstormers.com |
| 1946 Aeronca 7AC | $30,000 | Palatka, FL | October 5, 2026 | Barnstormers.com |
View additional Aeronca Aircraft listings at these fine sites: